| Address | Answers to Survey Questionnaire | SUM | CODE | CODE | OVERALL | ||||||||||
| a. | b. | c. | d. | e. | f. | g. | h. | i. | j. | (based on questionnaire) | (based on site visit) | CODE | |||
| 1 | 229 W. Highland Park Drive | No | No | No | No | No | No | No | No | No | No | 0 | 0 | NV | 0 |
| 2 | 231 W. Highland Park Drive | No | No | Yes | No | No | No | No | N/A | No | No | 1 | 1 | 1 | 1 |
| 3 | 235 W. Highland Park Drive | No | No | No | N/A | No | No | No | No | No | No | 0 | 0 | 0 | 0 |
| 4 | 207 Highland Park Drive | No | No | No | N/A | No | No | No | N/A | No | No | 0 | 0 | NV | 0 |
| 5 | 219 Highland Park Drive | Yes | Yes | No | No | No | No | Yes | N/A | Yes | Yes | 5 | 2 | 2 | 2 |
| 6 | 401 Rons Court | No | Yes | No | No | Yes | Yes | No | No | No | No | 3 | 2 | 2 | 2 |
| 7 | 402 Rons Court | No | No | No | N/A | No | No | No | No | N/A | No | 0 | 0 | NV | 0 |
| 8 | 404 Rons Court | Yes | Yes | No | N/A | Yes | Yes | No | N/A | N/A | Yes | 5 | 2 | 1 | 1 |
| 9 | 406 Rons Court | No | No | No | N/A | No | No | No | N/A | N/A | No | 0 | 0 | 0 | 0 |
| 10 | 409 Rons Court | No | No | No | N/A | No | No | No | No | Yes | Yes | 2 | 1 | 2 | 2 |
| 11 | 490 Haussler Road | 0 | 0 | ||||||||||||
| 12 | 492 Haussler Road | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | 6 | 2 | 2 | 2 |
| 13 | 493-A Haussler Road | No | No | No | N/A | No | Yes | No | No | No | No | 1 | 1 | 1 | 1 |
| 14 | 505-A Haussler Road | Yes | N/A | No | N/A | No | Yes | No | N/A | Yes | Yes | 4 | 2 | 1 | 1 |
| 15 | 520 Haussler Road | 0 | 0 | ||||||||||||
| 16 | 120 Apple Lane | Yes | Yes | Yes | N/A | No | Yes | Yes | No | Yes | Yes | 7 | 2 | 1 | 2 |
| 17 | 122 Apple Lane | No | Yes | Yes | No | No | Yes | Yes | No | Yes | No | 5 | 2 | 2 | 2 |
| 18 | 123 Apple Lane | No | No | No | N/A | No | No | Yes | No | N/A | No | 1 | 1 | 0 | 1 |
| 19 | 124 Apple Lane | No | Yes | Yes | N/A | No | No | Yes | Yes | Yes | Yes | 6 | 2 | 2 | 2 |
| 20 | 125 Apple Lane | No | Yes | No | No | No | No | No | No | No | No | 1 | 1 | 0 | 1 |
| 21 | 127 Apple Lane | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | 6 | 2 | 2 | 2 |
| 22 | 488 Apple Lane | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | 8 | 2 | 2 | 2 |
| 23 | 494 Apple Lane | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | 9 | 2 | 2 | 2 |
| 24 | 123 W. Vista Way | No | Yes | No | No | No | No | Yes | No | Yes | Yes | 4 | 2 | 2 | 2 |
| 25 | 131 W. Vista Way | No | No | No | No | No | No | No | No | No | No | 0 | 0 | 0 | 0 |
| 26 | 160 W. Vista Way | No | No | No | No | No | No | No | No | No | No | 0 | 0 | NV | 0 |
| 27 | 505 Cris Road | 1 | 1 | ||||||||||||
| 28 | 100 N. Vista Way | 0 | 0 | ||||||||||||
| 29 | 110 N. Vista Way | 0 | 0 | ||||||||||||
| 30 | 111 N. Vista Way | No | No | No | No | No | No | No | No | No | No | 0 | 0 | 0 | 0 |
| 31 | 117 N. Vista Way | No | Yes | No | No | No | Yes | No | No | No | No | 2 | 1 | NV | 1 |
| 32 | 128 N. Vista Way | 0 | 0 | ||||||||||||
| 33 | 144 N. Vista Way | No | Yes | No | N/A | No | Yes | No | N/A | Yes | Yes | 4 | 2 | NV | 2 |
| 34 | 116 S. Vista Way | 0 | 0 | ||||||||||||
| 35 | 119 S. Vista Way | No | No | No | No | No | No | No | No | No | No | 0 | 0 | 0 | 0 |
| 36 | 127 S. Vista Way | Yes | No | No | No | No | No | No | No | No | No | 1 | 1 | NV | 1 |
| 37 | 131 S. Vista Way | Yes | Yes | Yes | N/A | No | Yes | Yes | Yes | N/A | Yes | 7 | 2 | 2 | 2 |
| 38 | 135 S. Vista Way | Yes | No | No | N/A | No | Yes | No | No | No | No | 2 | 0 | NV | 1 |
| 39 | 139 S. Vista Way | No | No | No | No | No | No | No | No | No | No | 0 | 0 | NV | 0 |
| 40 | 142 S. Vista Way | 0 | 0 | ||||||||||||
| 41 | 145 S. Vista Way | No | No | No | N/A | No | No | No | No | No | No | 0 | 0 | 0 | 0 |
| 42 | 146 S. Vista Way | No | No | No | No | No | No | No | No | No | No | 0 | 0 | 0 | 0 |
| 43 | 147 S. Vista Way | Yes | Yes | No | No | No | Yes | Yes | No | No | No | 4 | 2 | 0 | 0 |
| 44 | 148 S. Vista Way | Yes | Yes | Yes | Yes | No | Yes | No | No | N/A | Yes | 6 | 2 | 2 | 2 |
| 45 | 149 S. Vista Way | 0 | 0 | ||||||||||||
| 46 | 152 S. Vista Way | No | No | No | No | No | No | No | No | No | No | 0 | 0 | NV | 0 |
| TOTALS | |||||||||||||||
| (yes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| (no) | 37 | 36 | 37 | 22 | 37 | 37 | 37 | 30 | 30 | 37 | 340 | ||||
| CODE 0 | 22 | ||||||||||||||
| CODE 1 | 10 | ||||||||||||||
| CODE 2 | 14 | ||||||||||||||
| Explanation: | * | NV = not visited |
| * | N/A = not applicable | |
| * | CODE (based on questionnaire) derived from number of questions answered "1" (i.e., yes), as follows: | |
| 0 1's = CODE 0 (no appreciable signs of movement) | ||
| 1-2 1's = CODE 1 (possible signs of movement) | ||
| > 2 1's = CODE 2 (noticeable signs of movement) |
Last Updated on 3/23/99
By Darren Beckstrand
Email: beckstrand@bigfoot.com